

*Rates and Annual Percentage Yields are accurate as of 4/17/2025. For current rate information, call (308)282-0050
Certificate of Deposit Rates
Term | Interest Rate % | Annual Percentage Yield |
---|---|---|
30-181 Day $1000 - $19,999.99 | 2.25% | 2.28% |
30-181 Day $20,000+ | 2.25% | 2.28% |
182 Day - $1,000 - $19,999.99 | 4.10% | 4.18% |
182 Day - $20,000 + | 4.10% | 4.18% |
12 Month - $1,000 - $19,999.99 | 4.00% | 4.08% |
12 Month - $20,000+ | 4.00% | 4.08% |
18 Month - $1,000 - $19,999.99 | 4.00% | 4.08% |
18 Month - $20,000+ | 4.00% | 4.08% |
24 Month | 3.25% | 3.30% |
30 Month - $1,000 - $19,999.99 | 1.98% | 2.00% |
30 Month - $20,000+ | 1.98% | 2.00% |
36 Month | 2.05% | 2.07% |
60 Month | 2.05% | 2.07% |
* Interest on CD's is compounded daily. Minimum deposit is $1,000.00. The Annual Percentage Yield assumes interest will remain on deposit until maturity. A withdrawal will reduce earnings.
* Early withdrawals may result in a loss of 1-3 months of interest as a penalty. 1 month interest penalty on CD's with a term of 12 months and under. 3 months interest penalty on CDs with a term of more than 12 months.
* Rates and Annual Percentage Yields are accurate as of 4/17/2025. For current rate information, call (308)282-0050